14% Off
‹ Prev
Next ›
APC by Schneider Electric BACK-UPS CS 350VA - Tower - 6 Hour Recharge - 4.70 Minute Stand-by - 220 V AC Input - 230 V AC Output - USB - 1 x IEC 60320 C13, 3 x IEC 60320 C13, 2 Receptacle(s) - 6 x Battery/Surge Outlet
Ships in 3-5 Business Days
Non-Returnable
- Serial connectivity - Provides management of the UPS via a serial port.
- USB connectivity - Provides management of the UPS via a USB port (not available on all models).
$239.41
LIST: $279.65
Product Details
General Information
| USB | Yes |
| Product Series | CS |
| Output Voltage | 230 V AC |
| Number of Battery & Surge Outlets | 6 |
| Product Line | Back-UPS |
| Product Color | Beige |
| UPS topology | Standby (Offline) |
| Output power capacity | 0.35 kVA |
| Output power | 210 W |
| Input operation voltage (min) | 180 V |
| Input operation voltage (max) | 266 V |
| Input frequency | 50/60 Hz |
| Output frequency regulation | 47 - 63 Hz |
| Maximum current | 7 A |
| Surge energy rating | 310 J |
| Hold time (min) | 6 ms |
| Hold time (max) | 10 ms |
| Efficiency | 98.6% |
| Surge protection | Yes |
| Surge protection features | Digital Subscriber Line (DSL), Fax, Modem, Telephone |
| Power protection features | Overload |
| Audible alarm(s) | Yes |
| Audible alarm modes | Low battery alarm, Overload alarm |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 4 AC outlet(s) |
| Number of output IEC jumpers | 2 |
| USB port | Yes |
| SmartSlot | No |
| SmartConnect port | No |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 7 Ah |
| Battery voltage | 12 V |
| Typical backup time at full load | 8.6 min |
| Typical backup time at half load | 22.1 min |
| Battery life (max) | 6 year(s) |
| Battery recharge time | 6 h |
| Automatic battery test | Yes |
| Form factor | Tower |
| Product colour | Beige |
| Cable length | 1.83 m |
| LED indicators | Battery replacement |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
Product Information
| Brand | APC |
| Type | UPS Power Supplies |
Overview
This product is part of the Back-UPS range. The BK350EI features a total of 6 power outlets, 5 of which are UPS battery backup and one that is surge only. Its runtime at 100W is 14 minutes 52 seconds. It provides data line protection with a RJ45 analog phone line for phone or fax or modem or DSL. Its dimensions are 16.5 x 9.1 x 28.4 cm and 6.32kg. The BK350EI ensures office systems and their valuable data are protected from dangerous power surges, spikes and blackouts.